
| Category | Outdoor Stranded Loose Tube Steel Tape Armor Optical Fiber Cable, OS2 / OM2 / OM3 / OM4 |
| Fiber Core | 2–12 cores (order in 04, 06, 08… increments) |
| Strength Member | Two parallel steel wires + corrugated steel tape |
| Jacket | PE, Black |
| Standards | ISO/IEC 11801, ITU-T G.651/G.652/G.655/G.657, IEC 60793/60794 series |
| Packaging | Standard wooden drum, 2/3 km per reel (other lengths available) |
Heizka’s Outdoor Stranded Loose Tube Steel Tape Optical Fiber Cable is an armored, corrugated-steel-tape-reinforced fiber solution engineered for outdoor and direct-burial routes that demand extra crush-resistance and rodent protection. Built around two parallel steel wires and a corrugated steel tape beneath a UV-resistant PE sheath, it is available in singlemode OS2 or multimode OM2/OM3/OM4 fiber types for long-haul outdoor backbone and direct-burial deployments.
The corrugated steel tape shields the fiber core against crush, impact, and moisture ingress, making this cable a dependable choice for direct-burial runs, duct installations, and routes exposed to rodents or heavy mechanical stress. Every reel is manufactured and tested to ISO/IEC 11801, ITU-T G.651/G.652/G.655/G.657, and IEC 60793/60794 standards, and backed by Heizka’s multi-year warranty for long-term field performance.
Features
- ✓Corrugated steel tape enhances crush-resistance, impact-resistance, and moisture-proofing
- ✓Two parallel steel wires ensure tensile strength while the PE sheath protects against UV exposure
- ✓Small diameter, lightweight construction with installation-friendly long delivery lengths
- ✓Standard wooden drum packaging with reel protection
- ✓Standard reel length of 2 or 3 km per reel; other lengths available on request
- ✓Core count from 2 to 12 fibers, ordered in 04, 06, 08… increments
- ✓Designed in the USA
Standard Compliance
- ISO/IEC 11801
- ITU-T G.651 / G.652 / G.655 / G.657
- IEC 60793-1
- IEC 60793-2
- IEC 60794-1
- IEC 60794-3

Ordering Information
| Item # | Description |
|---|---|
| HEFOLSXX0PE | Outdoor Stranded Loose Tube, Steel Tape Armor, Optical Fiber Cable, XX Core Black, OS2 |
| HEFOLSXX2PE | Outdoor Stranded Loose Tube, Steel Tape Armor, Optical Fiber Cable, XX Core Black, OM2 |
| HEFOLSXX3PE | Outdoor Stranded Loose Tube, Steel Tape Armor, Optical Fiber Cable, XX Core Black, OM3 |
| HEFOLSXX4PE | Outdoor Stranded Loose Tube, Steel Tape Armor, Optical Fiber Cable, XX Core Black, OM4 |
Note: XX = Core Order (04, 06, 08…)
Technical Specifications
Construction
| Fiber type | G.652D / OM2 / OM3 / OM4 |
| Fiber core | 2–12 |
| Loose tube material | PBT |
| Loose tube diameter (2–8 core / 10–12 core) | 2.0 ± 0.1 mm / 2.1 ± 0.1 mm |
| Loose tube structure | Central loose tube |
| Corrugated steel tape | Yes |
| Water blocking tape | Yes |
| Two parallel steel wires diameter | 0.8 ± 0.1 mm |
| Sheath material | PE |
| Sheath color | Black |
Mechanical and Environmental Performance
| Cable diameter (2–8 core / 10–12 core) | 7.5 ± 0.2 mm / 7.8 ± 0.2 mm |
| Cable weight (2–8 core / 10–12 core) | 57 Kg/Km / 60 Kg/Km |
| Tensile, long/short term | 600 / 1500 N |
| Crush, long/short term | 300 / 1000 N/100mm |
| Min. bending radius, short/long term | 20 / 10 × cable diameter |
| Storage temperature | -40°C ~ 70°C |
| Operation temperature | -40°C ~ 70°C |
| Application | Long-distance communications |
Outdoor Steel Tape vs Outdoor Non-metallic vs Indoor Tight Buffer — Which One Do You Need?
| Feature | Outdoor Loose Tube Steel Tape (F3) | Outdoor Loose Tube Non-metallic (F2) | Indoor Tight Buffer (F1) |
|---|---|---|---|
| Item # (OM3) | HEFOLSXX3PE | HEFOLNXX3PE | HEFITNXX3LZ |
| Fiber core range | 2–12 | 2–144 | 1–48 |
| Strength member | Two parallel steel wires + corrugated steel tape | FRP (all-dielectric) | Aramid yarn (all-dielectric) |
| Sheath | PE + corrugated steel tape | PE | LSZH |
| Tensile, long/short term | 600 / 1500 N | 600 / 1500 N | 70–200 / 220–600 N |
| Operating temperature | -40°C ~ 70°C | -30°C ~ 70°C | -20°C ~ 70°C |
| Best for | Long-haul outdoor/direct-burial runs needing rodent & crush protection | Outdoor aerial or duct backbone runs | Indoor LAN backbone, data center cross-connect, FTTD |
Frequently Asked Questions
It is available in singlemode OS2 or multimode OM2, OM3, and OM4 fiber, with core counts from 2 to 12 fibers to match direct-burial and duct backbone requirements.
The corrugated steel tape and two parallel steel wires give this cable much higher crush-resistance and rodent protection, making it the better choice for direct-burial installations and routes exposed to mechanical stress or animal damage.
Because it contains steel armoring, this cable is not all-dielectric. For installations near power infrastructure where electromagnetic interference and bonding are a concern, choose Heizka’s Outdoor Stranded Loose Tube Non-metallic fiber cable instead.
The cable is rated for storage and operation from -40°C to 70°C, making it suitable for direct burial and outdoor duct routes in extreme climates.
A water-blocking tape and filling compound seal the loose tube and cable core, preventing moisture migration along the cable length even in wet or buried conditions.
Heizka Cable — Designed in the USA, distributed in 20+ countries worldwide.

