
| Category | CAT7A S/FTP, 1–1000 MHz, Class FA |
| Conductor | 23 AWG Solid Bare Copper |
| Jacket options | PE / CM / PVC / LSZH |
| Standards | IEC 61156, ISO/IEC 11801, TIA 568C.2, IEC 60574, EN 50173-1 |
| Certifications | RoHSCE |
| Packaging | 305m / Box |
Heizka’s CAT7A cable is the highest-performance copper solution in our portfolio — an individually shielded twisted-pair (S/FTP) design qualified to Class FA, 1000MHz. Each of the four pairs is wrapped in its own foil shield, then enclosed by an overall braid, giving outstanding isolation against alien crosstalk and external electromagnetic interference. With 23 AWG solid bare copper conductors and a skin-foam-skin insulation design, it delivers stable 10GBASE-T performance with significant headroom for next-generation short-reach applications and heavy-duty Power over Ethernet (PoE/PoE+/PoE++).
This makes it the preferred choice for high-density data centers, financial trading floors, hospitals, and industrial environments where electromagnetic noise or future bandwidth growth are concerns. It is available with PE, CM, PVC, or LSZH jackets to match indoor, riser, or fire-safety requirements. Every reel is manufactured and tested to ISO/IEC 11801, TIA 568C.2, and IEC 61156 standards, and backed by Heizka’s multi-year warranty for long-term field performance.
Features
- ✓10GBASE-T applications up to Class FA (1000MHz)
- ✓Individually shielded pairs (S/FTP) plus overall braid for superior EMI/RFI immunity
- ✓Digital and analog voice, video and data signal transmission
- ✓Supports Power over Ethernet (PoE / PoE+ / PoE++)
- ✓Excellent electrical performance with skin-foam-skin insulation design
- ✓Individually shielded pair and overall braid offer good NEXT and ANEXT performance
- ✓LSZH flame-retardant cables comply with IEC 60332-1-2, IEC 60332-3
- ✓Durable length markings to reduce waste of cables
- ✓Designed in the USA
- ✓Packaging: 305m/Box
Standard Compliance
- IEC 61156
- ISO/IEC 11801
- TIA 568C.2
- IEC 60574
- EN 50399
- EN 50173-1

Ordering Information
| Item # | Description |
|---|---|
| HEC7ASF3PE | CAT7A S/FTP, PE, Black, 305m/Box |
| HEC7ASF1CM | CAT7A S/FTP, CM, Blue, 305m/Box |
| HEC7ASF1PC | CAT7A S/FTP, PVC, Blue, 305m/Box |
| HEC7ASF5LZ | CAT7A S/FTP, LSZH, Orange, 305m/Box |
Technical Specifications
Construction / Dimensions
| Type | S/FTP CAT7A 4x2x23AWG |
| Conductor structure | 23 AWG, Solid Bare Copper |
| Insulation material | Physical Foaming PE (Skin-Foam-Skin) |
| Insulation color (pairs) | White/Blue, White/Orange, White/Green, White/Brown |
| Shielding | Individual foil per pair + overall braid |
| Jacket material | PVC, LSZH |
| Jacket diameter | 8.1 ± 0.3 mm |
| Installation and storage temperature | 0°C ~ +70°C (32°F ~ 158°F) |
| Operating temperature range | -20°C ~ +70°C (-4°F ~ 158°F) |
Mechanical Characteristics
| Tensile strength | 110 N |
| Minimum bend radius | 10 times max jacket diameter |
Electrical Characteristics
| DC resistance of each conductor | < 9.38 Ω/100m |
| Operating capacitance | ≤ 5.6 nF/100m |
| Unbalanced capacitance | ≤ 330 pF/100m |
| Impedance | 1~100MHz 100±15%; 100~250MHz 100±22%; 250~500MHz 100±25% |
| NVP | 78% |
| Propagation delay | ≤ 25ns |
Nominal Transmission Characteristics (measured over 100m at 20 ± 2°C)
| Freq. (MHz) | RL Min (dB) | IL Max (dB/100m) | DoP Max (ns) | SKEW Max (ns) | NEXT Min (dB) | PS NEXT Min (dB) | ELFEXT Min (dB) | PS ELFEXT Min (dB) | PSANEXT Min (dB) | PSAACR-F Min (dB) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 23.0 | 3.7 | 552 | 25 | 78 | 75 | 78 | 75 | 67 | 67 |
| 8 | 24.5 | 5.2 | 547 | 25 | 78 | 75 | 77 | 74 | 67 | 67 |
| 16 | 25.0 | 7.3 | 543 | 25 | 78 | 75 | 71 | 68 | 67 | 67 |
| 20 | 25.0 | 8.2 | 542 | 25 | 78 | 75 | 69 | 66 | 67 | 67 |
| 31.25 | 23.6 | 10.3 | 540 | 25 | 78 | 75 | 65 | 62 | 67 | 39 |
| 62.5 | 21.5 | 14.6 | 539 | 25 | 78 | 75 | 59 | 56 | 67 | 39 |
| 100 | 20.1 | 18.5 | 538 | 25 | 75 | 72 | 55 | 52 | 67 | 39 |
| 200 | 18.0 | 26.5 | 537 | 25 | 71 | 68 | 49 | 46 | 67 | 39 |
| 250 | 17.3 | 29.7 | 536 | 25 | 69 | 66 | 47 | 44 | 67 | 39 |
| 500 | 17.3 | 42.8 | 536 | 25 | 65 | 62 | 41 | 38 | 67 | 39 |
| 1000 | 15.1 | 61.9 | 535 | 25 | 60 | 57 | 35 | 32 | 63 | 39 |
CAT6 F/UTP vs CAT6A vs CAT7A — Which One Do You Need?
| Feature | CAT6 F/UTP (60 Series) | CAT6A U/UTP | CAT7A S/FTP |
|---|---|---|---|
| Item # (CM) | HEC60S1CM | HEC6AU1CM | HEC7ASF1CM |
| Frequency | 1–100 MHz (Class E) | 1–500 MHz | 1–1000 MHz (Class FA) |
| Conductor | 23 AWG | 23 AWG | 23 AWG |
| Shielding | Overall foil (F/UTP) | Unshielded (U/UTP) | Individual pair foil + overall braid (S/FTP) |
| Jacket diameter | 7.4 ± 0.3 mm (PE) / 6.8 ± 0.2 mm (LSZH) | 7.4 ± 0.3 mm | 8.1 ± 0.3 mm |
| NVP | 67% | 65% | 78% |
| Recommended speed | Gigabit Ethernet (1000BASE-T) with added EMI protection | 10 Gigabit (10GBASE-T) + PoE/PoE+ | 10GBASE-T with maximum headroom to 1000MHz + PoE++ |
| Best for | Gigabit LANs near EMI sources (motors, lighting ballasts) | Data centers, building backbone, 10G | High-density data centers, high-EMI environments, future 25G/40G short-reach |
Frequently Asked Questions
Yes. The individually shielded pairs and 23 AWG solid bare copper conductors let this cable safely carry IEEE 802.3af (PoE), 802.3at (PoE+), and 802.3bt (PoE++) power alongside high-speed data.
CAT7A (Class FA) is qualified to 1000MHz versus CAT6A’s 500MHz, and every pair is individually foil-shielded (S/FTP) plus wrapped in an overall braid, giving much better isolation against alien crosstalk and external EMI. Choose CAT7A for high-EMI environments, maximum bandwidth headroom, or dense data-center risers; choose CAT6A when 10GBASE-T over unshielded cable is sufficient and full-shield grounding isn’t practical.
Yes. Because CAT7A is a shielded (S/FTP) cable, the shield must be properly bonded and grounded at both ends through shielded patch panels and connectors for the shielding to be effective — improper grounding can create ground loops and actually degrade performance.
LSZH (Low Smoke Zero Halogen) jacketing limits flame spread and emits minimal toxic smoke and no halogen gases when burned. It’s typically required in high-occupancy buildings such as hospitals, data centers, and transit stations, per IEC 60332-1-2 / 60332-3.
Standard packaging is 305m per pull-box for all four jacket/color variants (HEC7ASF3PE, HEC7ASF1CM, HEC7ASF1PC, HEC7ASF5LZ).
Heizka Cable — Designed in the USA, distributed in 20+ countries worldwide.
