
| Category | CAT6 U/UTP, 250–350 MHz |
| Conductor | 24 AWG Solid Bare Copper |
| Jacket options | PE / CM / PVC / LSZH |
| Standards | ISO/IEC 11801, ANSI/TIA-568.2-D, IEC 61156-5, EN 50173-1 |
| Certifications | RoHSCE |
| Packaging | 305m / Box (500m option available) |
Heizka’s 61 Series CAT6 cable is an unshielded twisted-pair (U/UTP) solution engineered for dependable Gigabit Ethernet performance in structured cabling systems. Built with 24 AWG solid bare copper conductors and an internal cross-filler for superior crosstalk and impedance control, it supports 100BASE-T and 1000BASE-T networks as well as Power over Ethernet (PoE/PoE+) up to IEEE 802.3at.
This makes it a reliable choice for office buildings, campus networks, smart buildings, and enterprise LAN backbones. It is available with PE, CM, PVC, or LSZH jackets to match indoor, riser, or fire-safety requirements. Every reel is manufactured and tested to ISO/IEC 11801, ANSI/TIA-568.2-D, and IEC 61156-5 standards, and backed by Heizka’s multi-year warranty for long-term field performance.
Features
- ✓100BASE-T, 1000BASE-T Ethernet applications
- ✓Unshielded Twisted Pair (UTP) construction
- ✓Supports PoE / PoE+ (IEEE 802.3af & 802.3at)
- ✓Cross-filler core for superior crosstalk and impedance performance
- ✓24 AWG solid bare copper conductors
- ✓Vivid, easy-to-identify conductor and jacket colors
- ✓LSZH flame-retardant options comply with IEC 60332-1-2 / 60332-3
- ✓Designed in the USA
- ✓Packaging: 305m/Box
Standard Compliance
- ISO/IEC 11801
- ANSI/TIA/EIA-568.2-D
- IEC 61156-5
- EN 50173-1

Ordering Information
| Item # | Description |
|---|---|
| HEC61U3PE | CAT6 24AWG, U/UTP, PE, Black, 305m/Box |
| HEC61U1CM | CAT6 24AWG, U/UTP, CM, Blue, 305m/Box |
| HEC61U1PC | CAT6 24AWG, U/UTP, PVC, Blue, 305m or 500m/Box |
| HEC61U5LZ | CAT6 24AWG, U/UTP, LSZH, Orange, 305m/Box |
Technical Specifications
Construction / Dimensions
| Type | U/UTP CAT6 4x2x24AWG |
| Conductor structure | 24 AWG, Solid Bare Copper |
| Insulation material | HDPE |
| Twist direction | S |
| Filler material | PE |
| Jacket material | LSZH / PVC / PE / CM / CMR |
| Jacket diameter | 6.0 ± 0.3 mm |
| Installation temperature range | 0°C ~ +70°C |
| Operating temperature range | -20°C ~ +70°C |
Mechanical Characteristics
| Conductor elongation | ≥ 15% |
| Jacket before aging (LSZH) – tensile strength | ≥ 10 MPa |
| Jacket before aging (LSZH) – elongation | ≥ 125% |
| Jacket after aging (100°C±2°C, 168h) – tensile strength | ≥ 8 MPa |
| Jacket after aging (100°C±2°C, 168h) – elongation | ≥ 100% |
| Minimum bend radius | 8x cable radius |
Electrical Characteristics
| DC resistance unbalance | ≤ 2.0% |
| DC resistance | ≤ 9.38 Ω/100m |
| Insulation resistance | > 5000 MΩ·km, +20°C DC (100–500V) |
| Dielectric strength | DC 1000V, 1 min, no breakdown |
| Mutual capacitance of a pair | Max 5.6 nF/100m |
| Impedance | 1MHz–250MHz, 100Ω ±15% |
| NVP | 68% |
Nominal Transmission Characteristics (measured over 100m at 20 ± 2°C)
| Freq. (MHz) | IL Max (dB) | RL Min (dB) | DOP Max (ns) | SKEW Max (ns/100m) | NEXT Min (dB) | PS NEXT Min (dB) | ACR-F Min (dB) | PS ACR-F Min (dB) |
|---|---|---|---|---|---|---|---|---|
| 4 | 3.8 | 23.0 | 552 | 45 | 66.2 | 63.2 | 55.7 | 52.7 |
| 10 | 6.0 | 25.0 | 545 | 45 | 60.3 | 57.3 | 47.8 | 44.8 |
| 16 | 7.6 | 25.0 | 543 | 45 | 57.2 | 54.2 | 43.7 | 40.7 |
| 20 | 8.5 | 25.0 | 542 | 45 | 55.7 | 52.7 | 41.7 | 38.7 |
| 31.25 | 10.7 | 23.6 | 540 | 45 | 52.8 | 49.8 | 37.9 | 34.9 |
| 62.5 | 15.4 | 21.5 | 538 | 45 | 48.3 | 45.3 | 31.8 | 28.8 |
| 100 | 19.8 | 20.1 | 537 | 45 | 45.3 | 42.3 | 27.8 | 24.8 |
| 200 | 29.0 | 18.0 | 536 | 45 | 40.7 | 37.7 | 21.7 | 18.7 |
| 250 | 32.0 | 17.0 | 535 | 45 | 39.3 | 36.3 | 19.8 | 16.8 |
CAT5E vs CAT6 vs CAT6A — Which One Do You Need?
| Feature | CAT5E U/UTP | CAT6 U/UTP (61 Series) | CAT6A U/UTP |
|---|---|---|---|
| Item # (CM) | HEC5EU1CM | HEC61U1CM | HEC6AU1CM |
| Frequency | 1–100 MHz | 250–350 MHz | 1–500 MHz |
| Conductor | 24 AWG | 24 AWG | 23 AWG |
| Jacket diameter | 5.1 ± 0.3 mm | 6.0 ± 0.3 mm | 7.4 ± 0.3 mm |
| Recommended speed | Gigabit Ethernet (1000BASE-T) | 100/1000BASE-T + PoE/PoE+ | 10 Gigabit (10GBASE-T) + PoE/PoE+ |
| NVP | 69% | 68% | 65% |
| Best for | Basic office networks, voice/data | Enterprise LAN, PoE cameras, WiFi APs | Data centers, high-speed backbone, 10G |
Frequently Asked Questions
Yes. It fully supports IEEE 802.3af (PoE) and IEEE 802.3at (PoE+), suitable for powering IP cameras, WiFi access points, and IP phones over the same network cable.
CAT6A supports up to 500MHz bandwidth and delivers stable 10 Gigabit Ethernet over the full 100m channel, while the CAT6 61 Series is optimized for standard Gigabit Ethernet (1000BASE-T). Choose CAT6A for data centers or building backbones that need sustained 10G; choose CAT6 61 Series for standard office LANs where Gigabit is sufficient and cost efficiency matters.
The PE-jacket version (HEC61U3PE) offers basic moisture resistance, but for long-term outdoor installation we recommend a dedicated outdoor/UV-resistant cable. For indoor plenum or riser installations, choose the CM or LSZH jacket options.
LSZH (Low Smoke Zero Halogen) jacketing limits flame spread and emits minimal toxic smoke and no halogen gases when burned. It’s typically required in high-occupancy buildings such as hospitals, shopping malls, and transit stations, per IEC 60332-1-2 / 60332-3.
At least 8 times the cable diameter (8x cable radius) to avoid degrading transmission performance and shortening cable life.
Standard packaging is 305m per pull-box; the HEC61U1PC variant is also available in 500m boxes for larger installations.
Heizka Cable — Designed in the USA, distributed in 20+ countries worldwide.



